Today
Tuesday 17 November, 07:45
4 red flags. 2 quotes are over 2 working days and 2 follow-ups were missed.
Red flags
This morning’s email went to you and a second person at 07:00. Second person: you choose
This week
- New leads
- 5
- Quoted
- 5
- Won
- 3
- Won value
- R 104,000
Last night from IQ
7 quotes fetched at 06:00: 5 new quotes, one of them a phone-in that became a new lead, 1 new version and 1 quote invoiced.
| Quote | Customer | Rep | Value | What happened |
|---|---|---|---|---|
| QTE24369 | Westrand Mining Supplies | Jason | R 44,400 | Invoiced Became an invoice: INV-118204 |
| QTE24451.1 | Alberton Motors | Riaan | R 36,900 | New version Was R 38,700 |
| QTE24518 | Midvaal Engineering | Riaan | R 186,000 | Matched Matched by registration number |
| QTE24520 | Mofokeng Electrical Services | Jason | R 23,640 | New lead A phone-in: it became a new lead |
| QTE24521 | Rand Shopfitters | Lindiwe | R 31,200 | Matched Matched by company nameClient record in IQ is missing: email address and website address |
| QTE24522 | Hlongwane Builders | Lindiwe | R 22,350 | Matched Matched by phone number |
| QTE24524 | Benoni Body Corporate | Riaan | R 64,800 | Matched Matched by email address |
Read only: nothing changes in IQ. In the real system this runs by itself every night.
Where the leads come from Website form
Last 30 days, by ad
Google · Electrical wholesaler brought the most business: R 209,100. Meta is told when its leads are contacted, quoted and won.
Each rep, last 30 days Report
| Rep | Quoted | Won | Success rate | Time to quote | Won value | Red flags now |
|---|---|---|---|---|---|---|
| Sipho Dlamini | 8 | 3 | 38% | 1.1 days | R 118,550 | 1 |
| Riaan Botha | 9 | 2 | 22% | 2.0 days | R 111,100 | 1 |
| Lindiwe Khumalo | 10 | 5 | 50% | 22 hours | R 91,050 | 1 |
| Jason Pereira | 10 | 4 | 40% | 19 hours | R 95,320 | 1 |
| All four reps | 37 | 14 | 38% | 1.2 days | R 416,020 | 4 |
Success rate: of the quotes each rep made in the last 30 days, how many were won. Time to quote: from getting the lead to making the quote in IQ.
